Expected Comparison of difference models of iPhone 15 Series

iphone 15
Posted On: August 21st, 2023

Expected Comparison of difference models of iPhone 15 Series

 

Features iPhone 15 (rumored) iPhone 15 Plus (rumored) iPhone 15 Pro (rumored) iPhone 15 Pro Max (rumored)
Display 6.1-inch OLED 6.7-inch OLED 6.1-inch OLED 6.7-inch OLED
Resolution: 2532 x 1170 pixels 1284 x 2778 pixels 1179 x 2556 pixels 1290 x 2796 pixels
Refresh rate: 60Hz 60Hz Adaptive 1-120Hz Adaptive 1-120Hz
Chipset: A16 Bionic A16 Bionic A17 Bionic A17 Bionic
Rear cameras: 48MP main, 12MP ultrawide 48MP main, 12MP ultrawide 48MP wide, 12MP ultra-wide, 12MP telephoto with 3x optical zoom 48MP wide, 12MP ultra-wide, 12MP telephoto with 6x variable zoom
Front camera: 12MP 12MP 12MP 12MP dual-lens
RAM: 6GB 6GB 8GB 8GB
Storage: 128GB, 256GB, 512GB 128GB, 256GB, 512GB 256GB, 512GB, 1TB, 2TB 256GB, 512GB, 1TB, 2TB
Battery: 3,877mAh 4,912mAh 3,650mAh 4,852mAh

 

Please note that these specifications are based on available information and may be subject to change. It’s always recommended to refer to official sources or the Apple website for the most accurate and up-to-date information on the iPhone 15 series.

 

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *